Hand Odds
Assuming you are dealt five random cards, and there are no wild cards played in the video poker type you’re playing, the following represent the probability of getting a paying hand off the initial deal:
| Hand: | Odds: | Notes: |
| No Hand | 1 in 2.00 (50.1%) | Try holding high-cards for a high pair. |
| High pair | 1 in 2.37 (42.3%) | Hold the winning pair, usually jacks or better. |
| Two pair | 1 in 21.0 (4.75%) | Hold the pairs and hope for a full house. |
| Three of a kind | 1 in 47.3 (2.11%) | Hold the trio and cross your fingers for 4 of a kind! |
| Straight | 1 in 255 (0.39%) | Hold as-is. |
| Flush | 1 in 509 (0.20%) | Hold as-is. |
| Full house | 1 in 694 (0.14%) | Hold as-is. |
| Four of a kind | 1 in 4,165 (0.024%) | Hold as-is. |
| Straight flush | 1 in 64,974 (0.0015%) | Hold as-is. |



